Datum

US-$

 

cbi.ir  

US-$

Sanarate

https://fxmarketrate.cbi.ir/

US-$

Nimarate

fxmarketrate.cbi.ir/

US-S

Wechselstube bar

https://www.ice.ir/

Euro

 

cbi.ir

Euro

Nimarate

fxmarke161trate.cbi.ir/

Euro

Sanarate

fxmarketrate.cbi.ir

Euro

Wechselstube bar

https://www.ice.ir/

31.01.2023 42.000  306.930 285.000   431.503 45.642 309.453  333.269  468.538 
30.01.2023 42.000  306.930 285.000  432.209  45.597 309.719  333.551  469.438 
29.01.2023 42.000 306.930   285.000 430.805  45.645 309.411  333.219  469.268 
28.01.2023 42.000 306.930 285.000 434.409   45.604 309.736 333.569 469.461
26.01.2023 42.000 306.930 285.000 416.161 45.780 310.650 334.554 455.440
25.01.2023 42.000 306.930 285.000 418.760 45.659 333.670 309.830 425.897
24.01.2023 42.000 306.930 285.000   45.623 333.406 309.585  
23.01.2023 42.000 306.930 285.000   45.593 333.185 309.379  
22.01.2023 42.000 306.930 285.000   45.649 332.443 308.690  
21.01.2023 42.000 306.930 285.000   45.491 332.443 308.690  
19.01.2023 42.000 306.930  285.000    45.475 332.326  308.581   
18.01.2023 42.000 306.930 285.000   45.333 331.288 307.618  
17.01.2023 42.000 306.930 285.000   45.465 332.255 308.586  
16.01.2023 42.000 306.930 285.000   45.511 332.587 308.824  
15.01.2023 42.000 306.930 285.000    45.524 332.691 308.921   
14.01.2023 42.000 306.930 285.000    45.405 331.810 308.103   
12.01.2023 42.000 306.930  285.000   45.126 329.775 306.213  
11.01.2023 42.000 306.930  285.000   45.085 330.168 306.578   
10.01.2023 42.000 306.930 285.000    45.180 330.168 303.580   
09.01.2023 42.000 306.930  285.000   44.738 326.939 303.580   
08.01.2023 42.000 306.930 285.000    44.733 326.899 303.543   
07.01.2023 42.000 306.930 285.000    44.608 325.988 302.696   
05.01.2023 42.000 306.930 285.000    44.595 325.893 302.608   
04.01.2023 42.000 306.930 285.000    44.340 324.033 300.811   
03.01.2023 42.000 306.930 285.000    44.756 327.071 303.702   
02.01.2023 42.000 306.928 285.008    44.951 328.490 305.030   
   01.01.2023            42.000         306.942  284.999            45.076         329.401 305.870   

Suchen